P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 20 | 8 | 8 | 0 | 0 | 24 | 20 | 4 | 40 | 11 | 29 | 273 | 172 | 101 | |
2º | 16 | 8 | 5 | 0 | 3 | 24 | 16 | 8 | 32 | 19 | 13 | 257 | 207 | 50 | |
3º | 14 | 7 | 5 | 0 | 2 | 21 | 14 | 7 | 31 | 16 | 15 | 241 | 190 | 51 | |
4º | 13 | 8 | 4 | 0 | 4 | 24 | 13 | 11 | 30 | 27 | 3 | 260 | 262 | -2 | |
5º | 13 | 8 | 5 | 0 | 3 | 24 | 13 | 11 | 29 | 25 | 4 | 244 | 232 | 12 | |
6º | 11 | 8 | 3 | 0 | 5 | 24 | 11 | 13 | 27 | 29 | -2 | 253 | 275 | -22 | |
7º | 10 | 6 | 5 | 0 | 1 | 18 | 10 | 8 | 22 | 19 | 3 | 203 | 169 | 34 | |
8º | 10 | 8 | 3 | 0 | 5 | 24 | 10 | 14 | 25 | 28 | -3 | 234 | 227 | 7 | |
9º | 10 | 8 | 3 | 0 | 5 | 24 | 10 | 14 | 25 | 32 | -7 | 251 | 276 | -25 | |
10º | 9 | 8 | 3 | 0 | 5 | 24 | 9 | 15 | 20 | 33 | -13 | 219 | 273 | -54 | |
11º | 6 | 8 | 1 | 0 | 7 | 24 | 6 | 18 | 18 | 38 | -20 | 232 | 295 | -63 | |
12º | 6 | 7 | 1 | 0 | 6 | 21 | 6 | 15 | 12 | 34 | -22 | 159 | 248 | -89 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |