MLP LEÓN 24/25

Pádel competition
P Team P PM WM DM LM PM WG LG SW SL SD WG LG DJ
27 13 11 0 2 39 27 12 58 32 26 475 374 101
27 13 9 0 4 39 27 12 61 24 37 450 319 131
25 12 9 0 3 36 25 11 53 26 27 426 302 124
24 13 7 0 6 39 24 15 51 35 16 428 331 97
17 11 7 0 4 33 17 16 36 33 3 313 320 -7
11 13 3 0 10 39 11 28 26 59 -33 320 447 -127
11 13 2 0 11 39 11 28 25 60 -35 285 455 -170
8 12 2 0 10 36 8 28 22 63 -41 308 457 -149
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Participant Reason Condition Fields
There are no details.