Sets Won | 0 |
Sets Lost | 6 |
Games Won | 6 |
Games Lost | 36 |
Diff GP-GL | -30 |
Played matches | 3 |
Matches as home team | 2 |
Matches as away team | 1 |
Won matches | 0 |
Won matches as home team | 0 |
Won matches as away team | 0 |
Lost matches | 3 |
Lost matches as home team | 2 |
Lost matches as away team | 1 |
Drawn matches | 0 |
Matches drawn as home team | 0 |
Matches drawn as away team | 0 |
BASE TIERRA DE REYES BASE |
Nurinvictus |
6-1 | 6-1 |
Lliones sport azul 💙 filial del Lliones morado |
BASE TIERRA DE REYES BASE |
Lliones sport azul 💙 filial del Lliones morado |
0-6 | 1-6 |
Lliones sport black 🖤 |
Apr 14, 2024, 6:00 PM BASE TIERRA DE REYES BASE |
Lliones sport azul 💙 filial del Lliones morado |
3-6 | 0-6 |
Nurinvictus |