P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 17 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 10 | 4 | 6 | 74 | 57 | 17 | |
2º | 14 | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 10 | 4 | 6 | 73 | 59 | 14 | |
3º | -9 | 3 | 1 | 1 | 1 | 6 | 2 | 4 | 4 | 9 | -5 | 54 | 63 | -9 | |
4º | -22 | 3 | 0 | 1 | 2 | 6 | 1 | 5 | 3 | 10 | -7 | 51 | 73 | -22 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |