P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 19 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 8 | 5 | 3 | 62 | 43 | 19 | |
2º | -2 | 3 | 1 | 0 | 2 | 6 | 3 | 3 | 7 | 7 | 0 | 59 | 61 | -2 | |
3º | -6 | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 | 8 | -2 | 53 | 59 | -6 | |
4º | -11 | 3 | 1 | 0 | 2 | 6 | 3 | 3 | 7 | 8 | -1 | 62 | 73 | -11 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |