P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 21 | 10 | 9 | 0 | 1 | 30 | 21 | 9 | 45 | 18 | 27 | 312 | 228 | 84 | |
2º | 20 | 10 | 7 | 0 | 3 | 30 | 20 | 10 | 42 | 23 | 19 | 338 | 231 | 107 | |
3º | 16 | 10 | 4 | 0 | 6 | 30 | 16 | 14 | 36 | 32 | 4 | 311 | 286 | 25 | |
4º | 15 | 10 | 6 | 0 | 4 | 30 | 15 | 15 | 33 | 35 | -2 | 283 | 290 | -7 | |
5º | 14 | 10 | 4 | 0 | 6 | 30 | 14 | 16 | 31 | 39 | -8 | 293 | 331 | -38 | |
6º | 4 | 10 | 0 | 0 | 10 | 30 | 4 | 26 | 12 | 52 | -40 | 182 | 353 | -171 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 26 | 12 | 9 | 0 | 3 | 36 | 26 | 10 | 56 | 26 | 30 | 434 | 312 | 122 | |
2º | 24 | 12 | 9 | 0 | 3 | 36 | 24 | 12 | 54 | 29 | 25 | 415 | 342 | 73 | |
3º | 22 | 12 | 9 | 0 | 3 | 36 | 22 | 14 | 48 | 32 | 16 | 415 | 325 | 90 | |
4º | 22 | 12 | 6 | 0 | 6 | 36 | 22 | 14 | 48 | 33 | 15 | 406 | 337 | 69 | |
5º | 17 | 12 | 5 | 0 | 7 | 36 | 17 | 19 | 37 | 41 | -4 | 360 | 362 | -2 | |
6º | 8 | 12 | 3 | 0 | 9 | 36 | 8 | 28 | 19 | 59 | -40 | 222 | 411 | -189 | |
7º | 7 | 12 | 1 | 0 | 11 | 36 | 7 | 29 | 18 | 60 | -42 | 269 | 432 | -163 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |