MLP VALLADOLID - PALENCIA 25/26

Pádel competition
P Team P PM WM DM LM PM WG LG SW SL SD WG LG DJ
13 6 6 0 0 18 13 5 26 15 11 218 160 58
12 6 5 0 1 18 12 6 27 14 13 209 152 57
9 6 2 0 4 18 9 9 20 20 0 176 170 6
8 5 2 0 3 15 8 7 20 17 3 171 161 10
8 6 3 0 3 18 8 10 17 21 -4 168 183 -15
8 6 2 0 4 18 8 10 16 22 -6 144 189 -45
6 6 2 0 4 18 6 12 16 27 -11 171 214 -43
5 5 1 0 4 15 5 10 13 19 -6 126 154 -28
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Participant Reason Condition Fields
There are no details.