| Sets Won | 6 |
| Sets Lost | 2 |
| Games Won | 42 |
| Games Lost | 25 |
| Diff GP-GL | 17 |
| Played matches | 4 |
| Matches as home team | 1 |
| Matches as away team | 3 |
| Won matches | 3 |
| Won matches as home team | 0 |
| Won matches as away team | 3 |
| Lost matches | 1 |
| Lost matches as home team | 1 |
| Lost matches as away team | 0 |
| Drawn matches | 0 |
| Matches drawn as home team | 0 |
| Matches drawn as away team | 0 |
|
Oct 4, 2025, 6:30 PM Grupo B BRONCE |
A PADELEIRA B |
4-6 | 1-6 |
Padelprix Bronce |
|
Nov 8, 2025, 6:30 PM Grupo B BRONCE |
Padel O Grove Bronce 2025 |
3-6 | 4-6 |
A PADELEIRA B |
|
Nov 8, 2025, 6:30 PM Grupo B BRONCE |
Padel O Grove Bronce 2025 |
6-7 | 0-6 |
A PADELEIRA B |
|
Grupo B BRONCE |
Maisqueauga 2025 |
0-6 | 0-6 |
A PADELEIRA B |