P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 2 | 22 | |
2º | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 9 | 16 | |
3º | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 10 | 15 | |
4º | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 25 | -15 | |
5º | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | -4 | 9 | 25 | -16 | |
6º | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | -4 | 2 | 24 | -22 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 9 | 15 | |
2º | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 19 | 12 | 7 | |
3º | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 15 | 3 | |
4º | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 15 | 18 | -3 | |
5º | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 12 | 19 | -7 | |
6º | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | -4 | 9 | 24 | -15 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |