P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 7 | 6 | 0 | 1 | 21 | 15 | 6 | 33 | 16 | 17 | 256 | 190 | 66 | |
2º | 15 | 7 | 5 | 0 | 2 | 21 | 15 | 6 | 32 | 16 | 16 | 241 | 156 | 85 | |
3º | 14 | 7 | 5 | 0 | 2 | 21 | 14 | 7 | 32 | 16 | 16 | 233 | 166 | 67 | |
4º | 12 | 7 | 5 | 0 | 2 | 21 | 12 | 9 | 28 | 20 | 8 | 240 | 185 | 55 | |
5º | 11 | 7 | 5 | 0 | 2 | 21 | 11 | 10 | 28 | 21 | 7 | 242 | 199 | 43 | |
6º | 11 | 7 | 4 | 0 | 3 | 21 | 11 | 10 | 24 | 23 | 1 | 203 | 203 | 0 | |
7º | 11 | 7 | 3 | 0 | 4 | 21 | 11 | 10 | 24 | 24 | 0 | 214 | 220 | -6 | |
8º | 10 | 7 | 3 | 0 | 4 | 21 | 10 | 11 | 20 | 24 | -4 | 169 | 196 | -27 | |
9º | 9 | 7 | 3 | 0 | 4 | 21 | 9 | 12 | 21 | 25 | -4 | 200 | 207 | -7 | |
10º | 9 | 7 | 2 | 0 | 5 | 21 | 9 | 12 | 21 | 26 | -5 | 206 | 220 | -14 | |
11º | 9 | 7 | 3 | 0 | 4 | 21 | 9 | 12 | 20 | 25 | -5 | 186 | 217 | -31 | |
12º | 8 | 7 | 2 | 0 | 5 | 21 | 8 | 13 | 19 | 30 | -11 | 176 | 248 | -72 | |
13º | 8 | 7 | 2 | 0 | 5 | 21 | 8 | 13 | 17 | 27 | -10 | 169 | 222 | -53 | |
14º | 5 | 7 | 1 | 0 | 6 | 21 | 5 | 16 | 10 | 36 | -26 | 140 | 246 | -106 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |