P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 19 | 8 | 7 | 0 | 1 | 24 | 19 | 5 | 39 | 19 | 20 | 300 | 196 | 104 | |
2º | 14 | 8 | 4 | 0 | 4 | 24 | 14 | 10 | 32 | 24 | 8 | 267 | 227 | 40 | |
3º | 13 | 7 | 5 | 0 | 2 | 21 | 13 | 8 | 28 | 19 | 9 | 217 | 184 | 33 | |
4º | 11 | 7 | 3 | 0 | 4 | 21 | 11 | 10 | 25 | 21 | 4 | 208 | 215 | -7 | |
5º | 9 | 8 | 3 | 0 | 5 | 24 | 9 | 15 | 24 | 34 | -10 | 238 | 285 | -47 | |
6º | 3 | 8 | 1 | 0 | 7 | 24 | 3 | 21 | 12 | 43 | -31 | 178 | 301 | -123 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |