P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 4 | 4 | 0 | 0 | 12 | 12 | 0 | 24 | 3 | 21 | 155 | 75 | 80 | |
2º | 6 | 4 | 2 | 0 | 2 | 12 | 6 | 6 | 13 | 14 | -1 | 123 | 129 | -6 | |
3º | 4 | 4 | 1 | 0 | 3 | 12 | 4 | 8 | 11 | 16 | -5 | 119 | 139 | -20 | |
4º | 2 | 4 | 1 | 0 | 3 | 12 | 2 | 10 | 6 | 21 | -15 | 98 | 152 | -54 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |