P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 20 | 7 | 7 | 0 | 0 | 21 | 20 | 1 | 38 | 5 | 33 | 262 | 114 | 148 | |
2º | 16 | 7 | 6 | 0 | 1 | 21 | 16 | 5 | 32 | 12 | 20 | 244 | 130 | 114 | |
3º | 14 | 7 | 4 | 0 | 3 | 21 | 14 | 7 | 30 | 16 | 14 | 225 | 160 | 65 | |
4º | 7 | 7 | 2 | 0 | 5 | 21 | 7 | 14 | 15 | 26 | -11 | 161 | 217 | -56 | |
5º | 4 | 7 | 2 | 0 | 5 | 21 | 4 | 17 | 12 | 34 | -22 | 142 | 251 | -109 | |
6º | 2 | 7 | 0 | 0 | 7 | 21 | 2 | 19 | 5 | 39 | -34 | 91 | 253 | -162 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |