P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 10 | 4 | 4 | 0 | 0 | 12 | 10 | 2 | 20 | 10 | 10 | 153 | 129 | 24 | |
2º | 9 | 4 | 3 | 0 | 1 | 12 | 9 | 3 | 20 | 8 | 12 | 148 | 107 | 41 | |
3º | 8 | 4 | 3 | 0 | 1 | 12 | 8 | 4 | 16 | 12 | 4 | 149 | 128 | 21 | |
4º | 6 | 4 | 2 | 0 | 2 | 12 | 6 | 6 | 17 | 13 | 4 | 151 | 139 | 12 | |
5º | 6 | 4 | 1 | 0 | 3 | 12 | 6 | 6 | 14 | 13 | 1 | 120 | 110 | 10 | |
6º | 2 | 5 | 1 | 0 | 4 | 15 | 2 | 13 | 6 | 27 | -21 | 103 | 176 | -73 | |
7º | 1 | 3 | 0 | 0 | 3 | 9 | 1 | 8 | 6 | 16 | -10 | 80 | 115 | -35 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |