MLP VALLADOLID - PALENCIA 24/25

Pádel competition
P1
P Team P PM WM DM LM PM WG LG SW SL SD WG LG DJ
13 6 5 0 1 18 13 5 28 11 17 201 144 57
9 4 3 0 1 12 9 3 18 6 12 129 86 43
8 4 4 0 0 12 8 4 18 13 5 148 150 -2
8 5 3 0 2 15 8 7 17 16 1 160 147 13
5 4 1 0 3 12 5 7 12 15 -3 119 122 -3
5 6 1 0 5 18 5 13 12 26 -14 156 203 -47
3 5 0 0 5 15 3 12 7 25 -18 112 173 -61
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
P2
P Team P PM WM DM LM PM WG LG SW SL SD WG LG DJ
16 7 6 0 1 21 16 5 35 9 26 249 157 92
14 7 4 0 3 21 14 7 30 23 7 260 238 22
11 7 4 0 3 21 11 10 25 23 2 244 224 20
11 7 5 0 2 21 11 10 24 22 2 216 202 14
11 7 3 0 4 21 11 10 22 23 -1 195 202 -7
10 7 4 0 3 21 10 11 24 26 -2 221 257 -36
8 7 2 0 5 21 8 13 21 29 -8 207 236 -29
3 7 0 0 7 21 3 18 12 38 -26 186 262 -76
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Participant Reason Condition Fields
There are no details.