MLP VALLADOLID - PALENCIA 24/25

Pádel competition
O1
P Team P PM WM DM LM PM WG LG SW SL SD WG LG DJ
12 6 4 0 2 18 12 6 28 14 14 211 152 59
10 4 4 0 0 12 10 2 21 7 14 152 97 55
9 5 3 0 2 15 9 6 19 15 4 163 146 17
6 6 2 0 4 18 6 12 16 26 -10 168 218 -50
2 5 0 0 5 15 2 13 5 27 -22 101 182 -81
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
O2
P Team P PM WM DM LM PM WG LG SW SL SD WG LG DJ
15 6 6 0 0 18 15 3 31 11 20 229 163 66
8 5 2 0 3 15 8 7 19 15 4 158 128 30
8 6 3 0 3 18 8 10 18 22 -4 160 194 -34
7 6 2 0 4 18 7 11 16 22 -6 174 168 6
4 5 1 0 4 15 4 11 10 24 -14 107 175 -68
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Participant Reason Condition Fields
O2 P90 Sport Academy - - Total points: 0