P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 7 | 7 | 0 | 0 | 21 | 16 | 5 | 34 | 18 | 16 | 261 | 199 | 62 | |
2º | 16 | 7 | 6 | 0 | 1 | 21 | 16 | 5 | 35 | 14 | 21 | 255 | 187 | 68 | |
3º | 12 | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 26 | 17 | 9 | 219 | 181 | 38 | |
4º | 6 | 5 | 1 | 0 | 4 | 15 | 6 | 9 | 16 | 19 | -3 | 148 | 162 | -14 | |
5º | 5 | 6 | 1 | 0 | 5 | 18 | 5 | 13 | 12 | 27 | -15 | 148 | 189 | -41 | |
6º | 4 | 5 | 2 | 0 | 3 | 15 | 4 | 11 | 11 | 22 | -11 | 132 | 177 | -45 | |
7º | 4 | 6 | 0 | 0 | 6 | 18 | 4 | 14 | 12 | 29 | -17 | 146 | 214 | -68 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |