MASTER MLP VIGO 2023

Competición de Pádel
GRUPO 1
P Team P PF WF DF LF PM WG LG SW SL SD WG LG DJ
6 3 2 0 1 9 6 3 14 6 8 107 76 31
5 3 2 0 1 9 5 4 11 9 2 94 85 9
4 3 2 0 1 9 4 5 8 10 -2 80 86 -6
3 3 0 0 3 9 3 6 6 14 -8 75 109 -34
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
GRUPO 2
P Team P PF WF DF LF PM WG LG SW SL SD WG LG DJ
8 3 3 0 0 9 8 1 16 6 10 138 89 49
4 3 2 0 1 9 4 5 9 11 -2 87 95 -8
4 3 1 0 2 9 4 5 8 10 -2 68 86 -18
2 3 0 0 3 9 2 7 8 14 -6 102 125 -23
Standings ordered by: Total points (Direct fixture), Sets difference, Game difference.
Participant Reason Condition Fields
There are no details.