P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 8 | 4 | 4 | 61 | 34 | 27 | |
2º | 14 | 3 | 1 | 2 | 0 | 6 | 4 | 2 | 8 | 4 | 4 | 57 | 40 | 17 | |
3º | 12 | 3 | 0 | 2 | 1 | 6 | 3 | 3 | 6 | 6 | 0 | 49 | 50 | -1 | |
4º | 8 | 3 | 0 | 2 | 1 | 6 | 1 | 5 | 2 | 10 | -8 | 21 | 64 | -43 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |