P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 28 | 14 | 14 | 211 | 152 | 59 | |
2º | 10 | 4 | 4 | 0 | 0 | 12 | 10 | 2 | 21 | 7 | 14 | 152 | 97 | 55 | |
3º | 9 | 5 | 3 | 0 | 2 | 15 | 9 | 6 | 19 | 15 | 4 | 163 | 146 | 17 | |
4º | 6 | 6 | 2 | 0 | 4 | 18 | 6 | 12 | 16 | 26 | -10 | 168 | 218 | -50 | |
5º | 2 | 5 | 0 | 0 | 5 | 15 | 2 | 13 | 5 | 27 | -22 | 101 | 182 | -81 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |