P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 8 | 6 | 0 | 2 | 24 | 18 | 6 | 40 | 12 | 28 | 285 | 190 | 95 | |
2º | 16 | 8 | 5 | 0 | 3 | 24 | 16 | 8 | 33 | 20 | 13 | 271 | 204 | 67 | |
3º | 14 | 6 | 6 | 0 | 0 | 18 | 14 | 4 | 31 | 12 | 19 | 232 | 169 | 63 | |
4º | 12 | 8 | 5 | 0 | 3 | 24 | 12 | 12 | 25 | 25 | 0 | 210 | 237 | -27 | |
5º | 12 | 7 | 4 | 0 | 3 | 21 | 12 | 9 | 27 | 19 | 8 | 241 | 187 | 54 | |
6º | 7 | 8 | 1 | 0 | 7 | 24 | 7 | 17 | 15 | 37 | -22 | 174 | 276 | -102 | |
7º | 6 | 7 | 2 | 0 | 5 | 21 | 6 | 15 | 15 | 31 | -16 | 189 | 232 | -43 | |
8º | 5 | 8 | 1 | 0 | 7 | 24 | 5 | 19 | 13 | 43 | -30 | 200 | 307 | -107 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |