P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 5 | 5 | 63 | 47 | 16 | |
2º | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 6 | 8 | -2 | 56 | 52 | 4 | |
3º | 2 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 5 | 8 | -3 | 39 | 59 | -20 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 3 | 7 | 65 | 34 | 31 | |
2º | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 9 | 4 | 5 | 66 | 36 | 30 | |
3º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 0 | 12 | -12 | 11 | 72 | -61 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 4 | 6 | 64 | 44 | 20 | |
2º | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 10 | 7 | 3 | 61 | 50 | 11 | |
3º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 3 | 12 | -9 | 36 | 67 | -31 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 11 | 2 | 9 | 74 | 45 | 29 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 7 | -1 | 53 | 55 | -2 | |
3º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 3 | 11 | -8 | 42 | 69 | -27 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 7 | 3 | 3 | 0 | 0 | 9 | 7 | 2 | 14 | 4 | 10 | 91 | 44 | 47 | |
2º | 6 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 12 | 7 | 5 | 80 | 67 | 13 | |
3º | 3 | 3 | 1 | 0 | 2 | 9 | 3 | 6 | 6 | 13 | -7 | 58 | 93 | -35 | |
4º | 2 | 3 | 0 | 0 | 3 | 9 | 2 | 7 | 6 | 14 | -8 | 62 | 87 | -25 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 6 | 1 | 58 | 44 | 14 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 6 | 1 | 54 | 48 | 6 | |
3º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 8 | -2 | 37 | 57 | -20 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 2 | 10 | 72 | 34 | 38 | |
2º | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 6 | 8 | -2 | 40 | 57 | -17 | |
3º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 2 | 10 | -8 | 40 | 61 | -21 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 3 | 7 | 71 | 38 | 33 | |
2º | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 9 | 4 | 5 | 62 | 34 | 28 | |
3º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 0 | 12 | -12 | 12 | 73 | -61 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 0 | 12 | 73 | 21 | 52 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 6 | 0 | 55 | 40 | 15 | |
3º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 0 | 12 | -12 | 5 | 72 | -67 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 2 | 8 | 69 | 42 | 27 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 6 | 0 | 54 | 57 | -3 | |
3º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 2 | 10 | -8 | 38 | 62 | -24 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 1 | 11 | 70 | 24 | 46 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 6 | 1 | 54 | 41 | 13 | |
3º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 0 | 12 | -12 | 13 | 72 | -59 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 8 | 5 | 3 | 65 | 48 | 17 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 7 | 0 | 56 | 58 | -2 | |
3º | 2 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 5 | 8 | -3 | 50 | 65 | -15 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 8 | 6 | 2 | 55 | 46 | 9 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 8 | 6 | 2 | 59 | 49 | 10 | |
3º | 2 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 4 | 8 | -4 | 37 | 56 | -19 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 4 | 6 | 60 | 44 | 16 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 6 | 1 | 58 | 49 | 9 | |
3º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 3 | 10 | -7 | 42 | 67 | -25 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 3 | 7 | 62 | 43 | 19 | |
2º | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 9 | 4 | 5 | 67 | 31 | 36 | |
3º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 0 | 12 | -12 | 17 | 72 | -55 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |