P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 4 | 8 | 62 | 49 | 13 | |
2º | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 5 | 9 | -4 | 44 | 57 | -13 | |
3º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 6 | 10 | -4 | 52 | 52 | 0 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 4 | 6 | 63 | 44 | 19 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 8 | 6 | 2 | 64 | 53 | 11 | |
3º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 2 | 10 | -8 | 39 | 69 | -30 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 5 | 5 | 57 | 49 | 8 | |
2º | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 6 | 8 | -2 | 58 | 52 | 6 | |
3º | 2 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 5 | 8 | -3 | 45 | 59 | -14 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 11 | 4 | 7 | 68 | 46 | 22 | |
2º | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 9 | 7 | 2 | 56 | 54 | 2 | |
3º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 3 | 12 | -9 | 47 | 71 | -24 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 8 | 4 | 4 | 60 | 36 | 24 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 7 | 0 | 51 | 59 | -8 | |
3º | 2 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 5 | 9 | -4 | 49 | 65 | -16 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 0 | 12 | 72 | 18 | 54 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 8 | -2 | 43 | 63 | -20 | |
3º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 2 | 12 | -10 | 38 | 72 | -34 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 5 | 5 | 62 | 55 | 7 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 8 | 6 | 2 | 61 | 48 | 13 | |
3º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 3 | 10 | -7 | 48 | 68 | -20 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 11 | 4 | 7 | 72 | 43 | 29 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 8 | -1 | 58 | 62 | -4 | |
3º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 4 | 10 | -6 | 41 | 66 | -25 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 8 | 3 | 3 | 0 | 0 | 9 | 8 | 1 | 16 | 4 | 12 | 106 | 70 | 36 | |
2º | 6 | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 14 | 6 | 8 | 111 | 69 | 42 | |
3º | 2 | 3 | 1 | 0 | 2 | 9 | 2 | 7 | 5 | 15 | -10 | 63 | 104 | -41 | |
4º | 2 | 3 | 0 | 0 | 3 | 9 | 2 | 7 | 5 | 15 | -10 | 66 | 103 | -37 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |