P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 11 | 3 | 8 | 71 | 26 | 45 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 7 | -1 | 43 | 57 | -14 | |
3º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 3 | 10 | -7 | 36 | 67 | -31 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 9 | 4 | 5 | 68 | 42 | 26 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 6 | 0 | 55 | 51 | 4 | |
3º | 2 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 4 | 9 | -5 | 38 | 68 | -30 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 8 | 6 | 2 | 55 | 60 | -5 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 7 | -1 | 57 | 53 | 4 | |
3º | 2 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 7 | 8 | -1 | 57 | 56 | 1 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 8 | 4 | 4 | 62 | 34 | 28 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 7 | -1 | 46 | 60 | -14 | |
3º | 2 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 5 | 8 | -3 | 45 | 59 | -14 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 8 | 4 | 4 | 57 | 51 | 6 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 7 | -1 | 56 | 50 | 6 | |
3º | 2 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 5 | 8 | -3 | 49 | 61 | -12 |
P | Team | P | PM | WM | DM | LM | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 3 | 7 | 66 | 42 | 24 | |
2º | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 9 | 4 | 5 | 65 | 42 | 23 | |
3º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 0 | 12 | -12 | 27 | 74 | -47 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |