P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 8 | 16 | |
2º | 15 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 10 | 15 | |
3º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4º | -15 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | -4 | 10 | 25 | -15 | |
5º | -16 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 24 | -16 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |