P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 44 | 6 | 3 | 1 | 2 | 12 | 9 | 3 | 18 | 7 | 11 | 133 | 89 | 44 | |
2º | 8 | 6 | 5 | 0 | 1 | 12 | 7 | 5 | 15 | 12 | 3 | 137 | 129 | 8 | |
3º | -18 | 6 | 3 | 0 | 3 | 12 | 6 | 6 | 13 | 15 | -2 | 121 | 139 | -18 | |
4º | -34 | 6 | 0 | 1 | 5 | 12 | 2 | 10 | 8 | 20 | -12 | 113 | 147 | -34 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |