P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 6 | 3 | 3 | 48 | 32 | 16 | |
2º | 10 | 2 | 2 | 0 | 0 | 4 | 3 | 1 | 6 | 3 | 3 | 53 | 43 | 10 | |
3º | -7 | 2 | 0 | 1 | 1 | 4 | 1 | 3 | 3 | 6 | -3 | 43 | 50 | -7 | |
4º | -19 | 2 | 0 | 0 | 2 | 4 | 1 | 3 | 3 | 6 | -3 | 32 | 51 | -19 |
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 2 | 2 | 0 | 0 | 4 | 3 | 1 | 6 | 3 | 3 | 48 | 35 | 13 | |
2º | 8 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 6 | 3 | 3 | 44 | 36 | 8 | |
3º | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 16 | 4 | |
4º | -11 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | -3 | 17 | 28 | -11 | |
5º | -14 | 2 | 0 | 0 | 2 | 4 | 1 | 3 | 3 | 6 | -3 | 32 | 46 | -14 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |