P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 120 | 6 | 6 | 0 | 0 | 12 | 11 | 1 | 23 | 3 | 20 | 152 | 32 | 120 | |
2º | 96 | 4 | 4 | 0 | 0 | 8 | 8 | 0 | 16 | 0 | 16 | 96 | 0 | 96 | |
3º | 92 | 5 | 4 | 0 | 1 | 10 | 9 | 1 | 19 | 3 | 16 | 124 | 32 | 92 | |
4º | 76 | 5 | 4 | 0 | 1 | 10 | 8 | 2 | 16 | 4 | 12 | 100 | 24 | 76 | |
5º | -192 | 8 | 0 | 0 | 8 | 16 | 0 | 16 | 0 | 32 | -32 | 0 | 192 | -192 | |
6º | -192 | 8 | 0 | 0 | 8 | 16 | 0 | 16 | 0 | 32 | -32 | 0 | 192 | -192 |
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | 4 | 2 | 47 | 35 | 12 | |
2º | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 5 | 5 | 0 | 47 | 46 | 1 | |
3º | -5 | 2 | 0 | 1 | 1 | 4 | 2 | 2 | 5 | 6 | -1 | 45 | 50 | -5 | |
4º | -8 | 2 | 0 | 0 | 2 | 4 | 2 | 2 | 4 | 5 | -1 | 36 | 44 | -8 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |