P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | 2 | 2 | 0 | 0 | 4 | 3 | 1 | 7 | 2 | 5 | 50 | 34 | 16 | |
2º | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3º | -1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | -1 | 24 | 25 | -1 | |
4º | -6 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | -1 | 17 | 23 | -6 | |
5º | -9 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 | 6 | -3 | 42 | 51 | -9 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |