P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 110 | 6 | 6 | 0 | 0 | 12 | 12 | 0 | 24 | 1 | 23 | 150 | 40 | 110 | |
2º | 34 | 6 | 5 | 0 | 1 | 12 | 7 | 5 | 16 | 11 | 5 | 140 | 106 | 34 | |
3º | -38 | 7 | 2 | 1 | 4 | 14 | 5 | 9 | 12 | 19 | -7 | 123 | 161 | -38 | |
4º | -39 | 5 | 1 | 0 | 4 | 10 | 3 | 7 | 8 | 15 | -7 | 86 | 125 | -39 | |
5º | -67 | 6 | 0 | 1 | 5 | 12 | 3 | 9 | 6 | 20 | -14 | 72 | 139 | -67 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |