P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 146 | 8 | 8 | 0 | 0 | 16 | 16 | 0 | 32 | 1 | 31 | 198 | 52 | 146 | |
2º | 21 | 8 | 6 | 0 | 2 | 16 | 9 | 7 | 20 | 16 | 4 | 171 | 150 | 21 | |
3º | -19 | 8 | 3 | 1 | 4 | 16 | 7 | 9 | 16 | 19 | -3 | 147 | 166 | -19 | |
4º | -62 | 7 | 1 | 0 | 6 | 14 | 3 | 11 | 9 | 23 | -14 | 111 | 173 | -62 | |
5º | -86 | 7 | 0 | 1 | 6 | 14 | 3 | 11 | 6 | 24 | -18 | 77 | 163 | -86 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |