P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 4 | 3 | 0 | 1 | 12 | 9 | 3 | 19 | 8 | 11 | 149 | 95 | 54 | |
2º | 7 | 3 | 3 | 0 | 0 | 9 | 7 | 2 | 13 | 4 | 9 | 89 | 61 | 28 | |
3º | 6 | 4 | 2 | 0 | 2 | 12 | 6 | 6 | 13 | 13 | 0 | 117 | 116 | 1 | |
4º | 4 | 3 | 1 | 0 | 2 | 9 | 4 | 5 | 8 | 9 | -1 | 72 | 72 | 0 | |
5º | 1 | 4 | 0 | 0 | 4 | 12 | 1 | 11 | 3 | 22 | -19 | 61 | 144 | -83 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |