P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 5 | 4 | 0 | 1 | 15 | 12 | 3 | 25 | 9 | 16 | 192 | 119 | 73 | |
2º | 11 | 6 | 4 | 0 | 2 | 18 | 11 | 7 | 22 | 14 | 8 | 179 | 145 | 34 | |
3º | 11 | 6 | 4 | 0 | 2 | 18 | 11 | 7 | 23 | 14 | 9 | 184 | 159 | 25 | |
4º | 9 | 5 | 3 | 0 | 2 | 15 | 9 | 6 | 19 | 13 | 6 | 153 | 128 | 25 | |
5º | 2 | 8 | 0 | 0 | 8 | 24 | 2 | 22 | 5 | 44 | -39 | 126 | 283 | -157 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |