P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 22 | 9 | 7 | 0 | 2 | 27 | 22 | 5 | 47 | 12 | 35 | 331 | 171 | 160 | |
2º | 22 | 10 | 9 | 0 | 1 | 30 | 22 | 8 | 46 | 22 | 24 | 336 | 222 | 114 | |
3º | 14 | 9 | 5 | 0 | 4 | 27 | 14 | 13 | 31 | 29 | 2 | 263 | 267 | -4 | |
4º | 13 | 10 | 4 | 0 | 6 | 30 | 13 | 17 | 28 | 36 | -8 | 281 | 288 | -7 | |
5º | 12 | 10 | 4 | 0 | 6 | 30 | 12 | 18 | 27 | 38 | -11 | 238 | 298 | -60 | |
6º | 4 | 10 | 0 | 0 | 10 | 30 | 4 | 26 | 11 | 53 | -42 | 146 | 349 | -203 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |