P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 2 | 8 | 64 | 19 | 45 | |
2º | 5 | 3 | 1 | 0 | 2 | 9 | 5 | 4 | 11 | 9 | 2 | 95 | 79 | 16 | |
3º | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 9 | 5 | 4 | 68 | 47 | 21 | |
4º | 3 | 3 | 1 | 0 | 2 | 9 | 3 | 6 | 7 | 13 | -6 | 62 | 97 | -35 | |
5º | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 4 | 2 | 2 | 30 | 26 | 4 | |
6º | 2 | 3 | 0 | 0 | 3 | 9 | 2 | 7 | 5 | 15 | -10 | 56 | 107 | -51 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |