P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 13 | 8 | 6 | 0 | 2 | 24 | 13 | 11 | 30 | 27 | 3 | 251 | 239 | 12 | |
2º | 12 | 7 | 4 | 0 | 3 | 21 | 12 | 9 | 26 | 18 | 8 | 200 | 166 | 34 | |
3º | 12 | 8 | 4 | 0 | 4 | 24 | 12 | 12 | 25 | 27 | -2 | 213 | 222 | -9 | |
4º | 11 | 7 | 4 | 0 | 3 | 21 | 11 | 10 | 25 | 19 | 6 | 205 | 159 | 46 | |
5º | 9 | 8 | 1 | 0 | 7 | 24 | 9 | 15 | 17 | 32 | -15 | 149 | 232 | -83 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |