P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 8 | 6 | 0 | 2 | 24 | 18 | 6 | 38 | 13 | 25 | 266 | 158 | 108 | |
2º | 16 | 8 | 6 | 0 | 2 | 24 | 16 | 8 | 34 | 21 | 13 | 273 | 229 | 44 | |
3º | 11 | 8 | 4 | 0 | 4 | 24 | 11 | 13 | 24 | 28 | -4 | 210 | 230 | -20 | |
4º | 9 | 8 | 3 | 0 | 5 | 24 | 9 | 15 | 20 | 30 | -10 | 191 | 236 | -45 | |
5º | 6 | 8 | 1 | 0 | 7 | 24 | 6 | 18 | 12 | 36 | -24 | 171 | 258 | -87 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |