P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 1 | 11 | 79 | 32 | 47 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 6 | 1 | 64 | 60 | 4 | |
3º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 0 | 12 | -12 | 23 | 74 | -51 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 7 | 5 | 2 | 55 | 42 | 13 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 8 | 5 | 3 | 66 | 48 | 18 | |
3º | 2 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 4 | 9 | -5 | 43 | 74 | -31 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 7 | 5 | 2 | 56 | 45 | 11 | |
2º | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 9 | 4 | 5 | 72 | 43 | 29 | |
3º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 3 | 10 | -7 | 35 | 75 | -40 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 2 | 8 | 69 | 36 | 33 | |
2º | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 4 | 8 | -4 | 47 | 61 | -14 | |
3º | 2 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 4 | 8 | -4 | 42 | 61 | -19 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 1 | 11 | 81 | 35 | 46 | |
2º | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 5 | 8 | -3 | 48 | 63 | -15 | |
3º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 2 | 10 | -8 | 36 | 67 | -31 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 5 | 2 | 2 | 0 | 0 | 6 | 5 | 1 | 10 | 2 | 8 | 70 | 39 | 31 | |
2º | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 7 | 5 | 2 | 58 | 46 | 12 | |
3º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 1 | 11 | -10 | 30 | 73 | -43 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |