P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 7 | 5 | 2 | 63 | 47 | 16 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 6 | 6 | 0 | 51 | 56 | -5 | |
3º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 5 | 7 | -2 | 48 | 59 | -11 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 9 | 6 | 3 | 85 | 80 | 5 | |
2º | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 10 | 5 | 5 | 94 | 64 | 30 | |
3º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 3 | 11 | -8 | 52 | 87 | -35 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 6 | 0 | 6 | 37 | 18 | 19 | |
2º | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 0 | 6 | -6 | 18 | 37 | -19 | |
3º | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 6 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 12 | 0 | 12 | 73 | 35 | 38 | |
2º | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 4 | 8 | -4 | 54 | 62 | -8 | |
3º | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 5 | 2 | 10 | -8 | 40 | 70 | -30 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |