P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 18 | 7 | 6 | 0 | 1 | 21 | 18 | 3 | 37 | 7 | 30 | 252 | 131 | 121 | |
2º | 13 | 7 | 5 | 0 | 2 | 21 | 13 | 8 | 27 | 18 | 9 | 219 | 177 | 42 | |
3º | 9 | 7 | 3 | 0 | 4 | 21 | 9 | 12 | 20 | 25 | -5 | 194 | 211 | -17 | |
4º | 8 | 7 | 3 | 0 | 4 | 21 | 8 | 13 | 16 | 28 | -12 | 176 | 211 | -35 | |
5º | 6 | 8 | 1 | 0 | 7 | 24 | 6 | 18 | 17 | 39 | -22 | 185 | 296 | -111 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |