P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 15 | 7 | 6 | 0 | 1 | 21 | 15 | 6 | 34 | 18 | 16 | 270 | 188 | 82 | |
2º | 14 | 7 | 5 | 0 | 2 | 21 | 14 | 7 | 29 | 15 | 14 | 227 | 165 | 62 | |
3º | 13 | 7 | 4 | 0 | 3 | 21 | 13 | 8 | 27 | 20 | 7 | 229 | 204 | 25 | |
4º | 10 | 7 | 3 | 0 | 4 | 21 | 10 | 11 | 24 | 24 | 0 | 225 | 230 | -5 | |
5º | 2 | 8 | 0 | 0 | 8 | 24 | 2 | 22 | 7 | 44 | -37 | 132 | 296 | -164 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |