P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 7 | 5 | 0 | 2 | 21 | 14 | 7 | 33 | 15 | 18 | 243 | 182 | 61 | |
2º | 12 | 7 | 4 | 0 | 3 | 21 | 12 | 9 | 26 | 21 | 5 | 220 | 190 | 30 | |
3º | 11 | 7 | 3 | 0 | 4 | 21 | 11 | 10 | 26 | 24 | 2 | 222 | 219 | 3 | |
4º | 10 | 7 | 3 | 0 | 4 | 21 | 10 | 11 | 23 | 25 | -2 | 202 | 202 | 0 | |
5º | 7 | 8 | 3 | 0 | 5 | 24 | 7 | 17 | 16 | 39 | -23 | 200 | 294 | -94 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |