Competed Matches | 5 |
Won | 2 |
Losts | 3 |
Drawn | 0 |
Sets Won | 6 |
Sets Lost | 6 |
Games Won | 61 |
Games Lost | 62 |
Super Tiebreaks Won | 0 |
Super Tiebreaks Lost | 0 |
Diff GP-GL | -1 |
PLAY OFF PLATA PUESTO 1º A 4º: Semifinales | ||||||||
Home | Result | Away team | ||||||
---|---|---|---|---|---|---|---|---|
6-4 | 7-5 |
PLAY OFF PLATA PUESTO 1º A 4º: Final | ||||||||
Home | Result | Away team | ||||||
---|---|---|---|---|---|---|---|---|
4-6 | 7-5 | 3-6 |
MLP LRA PLATA LEON: GRUPO 1 | ||||||||
Home | Result | Away team | ||||||
---|---|---|---|---|---|---|---|---|
3-6 | 6-7
Oct 22, 2022, 6:30 PM
|
||||||||
6-3 | 6-4
Dec 3, 2022, 6:30 PM
|
||||||||
6-3 | 64-77 | 1-6
Jan 7, 2023, 6:30 PM
|