P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 14 | 6 | 5 | 0 | 1 | 18 | 14 | 4 | 29 | 12 | 17 | 209 | 160 | 49 | |
2º | 12 | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 26 | 15 | 11 | 213 | 160 | 53 | |
3º | 5 | 6 | 1 | 0 | 5 | 18 | 5 | 13 | 15 | 28 | -13 | 169 | 214 | -45 | |
4º | 5 | 6 | 2 | 0 | 4 | 18 | 5 | 13 | 15 | 30 | -15 | 172 | 229 | -57 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |