P | Team | P | PF | WF | DF | LF | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 12 | 6 | 5 | 0 | 1 | 18 | 12 | 6 | 27 | 12 | 15 | 204 | 145 | 59 | |
2º | 10 | 6 | 3 | 0 | 3 | 18 | 10 | 8 | 21 | 16 | 5 | 179 | 160 | 19 | |
3º | 9 | 6 | 3 | 0 | 3 | 18 | 9 | 9 | 19 | 23 | -4 | 184 | 213 | -29 | |
4º | 5 | 6 | 1 | 0 | 5 | 18 | 5 | 13 | 11 | 27 | -16 | 145 | 194 | -49 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |